Details:
Size(Inch) | Underbust | Waist | Hip |
S | 26.8 | 26.0 | 30.7 |
M | 28.7 | 28.0 | 32.7 |
L | 30.7 | 29.9 | 34.6 |
XL | 32.7 | 31.9 | 36.6 |
2XL | 35.0 | 34.3 | 39.0 |
3XL | 37.4 | 36.6 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!