Details:
Size(Inch) | Underbust | Waist | Hip |
S | 26.8 | 26.8 | 29.1 |
M | 28.3 | 28.3 | 30.7 |
L | 29.9 | 29.9 | 32.3 |
XL | 31.5 | 31.5 | 33.9 |
2XL | 33.1 | 33.1 | 35.4 |
3XL | 34.6 | 34.6 | 37.0 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!