Details:
Size(Inch) | Underbust | Waist | Hip |
S | 26.8-28.3 | 27.6-29.1 | 30.7-32.3 |
M | 28.3-29.9 | 29.1-30.7 | 32.3-33.9 |
L | 29.9-31.5 | 30.7-32.3 | 33.9-35.4 |
XL | 31.5-33.1 | 32.3-33.9 | 35.4-37.0 |
2XL | 33.1-34.6 | 33.9-35.4 | 37.0-38.6 |
3XL | 34.6-36.2 | 35.4-37.0 | 38.6-40.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!